Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Meet any athletic or outdoor challenge with the rugged Garmin fēnix 7 Sapphire Solar multisport GPS watch in Mineral Blue Titanium with a Whitestone Band. The Garmin fēnix 7 Sapphire Solar multisport GPS watch is scratch-resistant with a Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
General |
|
LENS MATERIAL |
Power Sapphire™ |
---|---|
BEZEL MATERIAL |
titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (22 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
73 g (case only: 50 g) |
WATER RATING | 10 ATM |
BATTERY LIFE |
Smartwatch: Up to 18 days/22 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
SATIQ™ TECHNOLOGY | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
STOCKS | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
---|
Activity Tracking Features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AUTOMATIC REP COUNTING | Yes |
---|---|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
Training, Planning and Analysis Features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
RACE GLANCE/WIDGET | Yes |
HRV STATUS | Yes |
TRAINING READINESS | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
REALTIME STAMINA | Yes |
TRAINING STATUS | yes (improved) |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
IMPROVED RECOVERY TIME | Yes |
DAILY SUGGESTED WORKOUTS | yes (improved) |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | yes (with compatible accessory) |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
TRAIL RUN AUTO CLIMB | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | Yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
HANDICAP SCORING | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
VIRTUAL CADDIE | Yes |
TOURNAMENT LEGAL | Yes |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
REFERENCE POINT | Yes |
UP AHEAD | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | yes (via Connect IQ™) |
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
POWER GUIDE | Yes |
MTB GRIT & FLOW | Yes |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
POWER CURVE AND % FTP WORKOUTS | Yes |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED CYCLING DYNAMICS | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Connectivity |
|
SMART TRAINER CONTROL |
---|
Fuji, Giant, Specialized, BMC and Yuba bikes can only be picked up at our local store in Miami (5995 Sunset Drive, Miami, FL 33143). These brands do not allow any retailer to ship their bikes.
We accept Visa, Mastercard, American Express, or Discover (as well as PayPal and Apple Pay) as forms of payment. Once your order is placed, the payment method is charged immediately and we do aim on shipping most orders within 24 business hours.
Orders usually ship within one business day after being placed.
Oversize Items
Indoor bikes (i.e. Stages SB20 and Wahoo Kickr) are considered overweight items by UPS and FedEx and cannot ship with regular UPS or FedEx Ground because they have a high probability of getting damaged. These indoor bikes must ship with Kitzuma using our white glove service. The Kitzuma White Glove Service for these oversized bikes is $350.
If you wish to cancel your order after we charge your payment method, please contact us by phone at 305-661-8363 or email at [email protected] and we will refund your payment method asap provided that your order has not yet shipped.
After placing an order, you will get a confirmation email within 10 minutes. If you place an order with us and don't get a confirmation email check your "junk" mail folder - it will probably be in there; otherwise, shoot us an email at [email protected] and we'll resend an order confirmation to your email immediately.
Orders may only be canceled or changed on the same calendar day they are placed, after which they are subject to the terms of our Return Policy.
When you place an order with us, you will receive a link that will allow you to track that order. Once your order ships, you will receive another email with tracking information (if available).
We want you to be happy with your order! With some exceptions (see below), if you are not satisfied with your order you may return it within 30 days of your receipt of merchandise for a refund of the purchase price less the original shipping fees. Returns can be shipped to:
Return shipping costs are the responsibility of the customer and any shipping fees originally paid on your order are non-refundable. Here are the exceptions and clarifications:
Returns can be shipped using UPS, FedEx, or USPS (we do not accept CODs). Mack Cycle will refund shipping costs on damaged or incorrect merchandise when an item is returned that is not usable.
Refunded shipping costs do not apply to minor damages that occur during shipping (i.e. bent derailleur hangers, etc.). Minor damages on bikes like bent derailleur hangers can be easily repaired at your local bike shop. Mack Cycle will re-imburse cost of damaged derailleur hangers, etc. upon receiving email with receipt showing cost of replacement part.